Toilet Tower Defense value list
Three public gem lists, checked 5 Nov 2026. Where they disagree, both numbers stay. There is no single official price.
How to read a row
Vaulted Values (snapshot 3 Nov 2026 in the research set), BloxToolGrid (page stamped 29 Jul 2026), and Game.Guide (list touched 30 Oct 2026, many rows older) do not update on the same day. A blank cell means that list did not print a number for the unit. I do not fill blanks with a neighbor's price.
Legacy prices are a different save. This table is the current experience. The Legacy page explains why a 2025 calculator still showing Upgraded Titan Cameraman at 125 gems is a history lesson, not a counter-offer to the 15,000 gem cluster on the three newer lists.
Use the trade calculator to add both sides. Unit stories for the busiest names start at the unit index.
450 units. Blank cells were not listed by that source. Ranges sort by their lower endpoint; K/M/B mean thousand/million/billion.
| Unit | Rarity | Vaulted Values | BloxToolGrid | Game.Guide | Demand | Trend | Sources |
|---|---|---|---|---|---|---|---|
| Upgraded Titan Cameraman | Mythic | 15,000 | 15,000 | 15,000 | 3/10 | Stable | 3 sources · 2026-11-05 |
| Spider TV | Exclusive | 2,500,000 | 1,600,000 | 2,600,000 | 4/10 | Rising | 3 sources · 2026-11-05 |
| Titan Warlord Clockman | Ultimate | 2,400,000 | 2,400,000 | 2,350,000 | 3.4/10 | Slowly Dropping | 3 sources · 2026-11-05 |
| Toilet Man | Exclusive | 500 | 500 | 500 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Engineer Cameraman | Exclusive | 2,000,000 | 1,500,000 | 2,000,000 | 6/10 | Stable | 3 sources · 2026-11-05 |
| Camera Repair Drone | Exclusive | 1,000 | 1,000 | 1,000 | 2/10 | Stable | 3 sources · 2026-11-05 |
| Futuristic Titan TV Man | Godly | 80 | 80 | 80 | 1/10 | Dropping | 3 sources · 2026-11-05 |
| Sniper Cameraman | Mythic | 16,000 | 16,000 | 16,000 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Corrupted Titan Clock Man | Exclusive | 20,000 | 20,000 | 20,000 | 3/10 | Stable | 3 sources · 2026-11-05 |
| Hyper Upgraded Titan Speakerman | Exclusive | 1,000,000 | 350,000 | 500,000 | 5/10 | Slowly Dropping | 3 sources · 2026-11-05 |
| Airplane Toilet | Legendary | 200 | 200 | 200 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Alarm Clockman | Legendary | 5,000 | 5,000 | 5K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Alpha Speakerman | Epic | 300 | 5 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| American Speakerman | Mythic | 150 | 150 | 150 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Amplifier Microphone Man | Exclusive | 500 | 500 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Angelic Guardian | Ultimate | 2,000,000 | 900,000 | 2M | 4/10 | Stable | 3 sources · 2026-11-05 |
| Announcer Cameraman | Exclusive | 12,500 | 12,500 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Aquatitan Speakerman | Godly | 4,000,000 | 1,500,000 | — | 4/10 | Slowly Rising | 2 sources · 2026-11-05 |
| Arachnid Militant Toilet | Mythic | 100,000 | 12,000 | 100K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Armored Drillman | Mythic | 30,000 | 30,000 | 30K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Assassin Drillman | Mythic | 25,000 | 25,000 | 25K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Astro Gun Cameraman | Mythic | 10,000 | 10,000 | 10K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Astro Large TV Man | Exclusive | 1,200 | 1,200 | 1.2K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Astro Upgraded Titan Cameraman | Exclusive | 250,000 | 30,000 | — | 3/10 | Slowly Rising | 2 sources · 2026-11-05 |
| Axe Upgraded Titan Speakerman | Godly | 80,000 | 1,000 | 1K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Backman | Exclusive | 2,500,000 | 1,500,000 | 2.60M | 1/10 | Very slowly rising | 3 sources · 2026-11-05 |
| Bald Toilet | Mythic | 8,000 | 8,000 | 8K | 3/10 | Stable | 3 sources · 2026-11-05 |
| Balloon Pop TV Man | Exclusive | 1,500,000 | 800,000 | 1.50M | 2/10 | Stable | 3 sources · 2026-11-05 |
| Barbarian Large TV Man | Mythic | 10,000 | 10,000 | 10K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Bass Microphone Man | Exclusive | 3,500 | 3,500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Bat Speakerman | Epic | 70 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Beach Cameraman | Epic | 300 | 5 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Beret Cameraman | Exclusive | 350 | 350 | 350 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Bladestorm Brute | Mythic | 5,000 | 5,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Bomb Clockman | Epic | 2,000 | 25 | 2K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Bombardiro Crocodilo | Exclusive | 20,000 | 20,000 | 20K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Bombombini Gusini | Exclusive | 7,500 | 7,500 | — | 1/10 | Dropping / Stable | 2 sources · 2026-11-05 |
| Boneca Ambalabu | Exclusive | 2,000 | 3,000 | 1.9K | 2/10 | Dropping / Stable | 3 sources · 2026-11-05 |
| Boss Toilet | Godly | 1,500 | 1,500 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Boss Toilet 5.0 | Exclusive | 30,000 | 30,000 | 30K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Brown Suit Cameraman | Rare | 1 | 1 | 1 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Brr Brr Patapim | Exclusive | 2,400 | 2,400 | 2.4K | 0 | Stable | 3 sources · 2026-11-05 |
| Brutus The Bound | Exclusive | 30,000 | 30,000 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Bubble Blaster TV Man | Mythic | 10 | 10 | 10 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Buff Mutant Toilet | Mythic | 15,000 | 15,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Bunny Rider Speakerman | Epic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Burgalar TV Man | Legendary | — | — | — | — | — | 0 sources · 2026-11-05 |
| Cage Scientist Clockman | Exclusive | 350,000 | 250,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Calendar Speakerman | Epic | — | — | 1 | — | — | 1 source · 2026-11-05 |
| Camera Attack Helicopter | Epic | 50 | 1 | 50 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Camera Dropship | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Camera Helicopter | Epic | 100 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Camera Henchman | Legendary | — | — | — | — | — | 0 sources · 2026-11-05 |
| Camera Mothership | Godly | 250,000 | 250,000 | 250K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Camera Spider | Exclusive | 25,000 | 25,000 | 25K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Cameraman | Uncommon | 1 | 1 | — | 0 | Stable | 2 sources · 2026-11-05 |
| Cameraman Car | Legendary | 200 | 200 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Camerawoman | Basic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Camo Toilet | Uncommon | 3 | 3 | 3 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Candy Cane Cameraman | Epic | 50 | 5 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Candy Launcher Speakerman | Rare | 1,000 | 200 | 1K | 1/10 | — | 3 sources · 2026-11-05 |
| Cappuccino Assassino | Exclusive | 2,000 | 2,000 | 25 | 1/10 | Dropping / Stable | 3 sources · 2026-11-05 |
| Car Speakerman | Uncommon | 1 | 1 | 1 | 0.01/10 | Stable | 3 sources · 2026-11-05 |
| Carnival Bass Blaster Speakerman | Exclusive | 2800000–3000000 | 800,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Carrot Cameraman | Legendary | — | — | — | — | — | 0 sources · 2026-11-05 |
| Carrot Farmer Bunnyman | Mythic | 300,000 | 90,000 | 310K | 9/10 | Slowly Rising | 3 sources · 2026-11-05 |
| Cat Toilet | Epic | 30 | 3 | 250 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Chained Watchman Of Doom | Celestial | 3,500,000 | 1,200,000 | 3.40M | 5/10 | Dropping | 3 sources · 2026-11-05 |
| Chair | Exclusive | 15,000 | 15,000 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Chaotic Cameraman | Epic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Chariot Cameraman | Legendary | 50 | 50 | — | 0 | Stable | 2 sources · 2026-11-05 |
| Cheese Drillman | Mythic | 8,000 | 8,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Chef TV Man | Mythic | 2,200,000 | 875,000 | — | 6/10 | Slowly Rising | 2 sources · 2026-11-05 |
| Chickenstorm Drillman | Godly | — | — | 3 | — | — | 1 source · 2026-11-05 |
| Chief Clockman | Godly | 6,000,000 | 10,000,000 | 6M | 5/10 | Stable | 3 sources · 2026-11-05 |
| Chief Drillman | Godly | 20,000,000 | 8,000,000 | 20M | 3/10 | Stable | 3 sources · 2026-11-05 |
| Chill Clock Guy | Godly | 150,000 | 150,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Chimpanzini Bananini | Exclusive | 2,000 | 2,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Chocolate Cameraman | Epic | 50 | 5 | 50 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Chrono Clockman | Ultimate | 250,000,000 | 200,000,000 | — | 5/10 | Rising | 2 sources · 2026-11-05 |
| Chrono Skull | Exclusive | 550000–600000 | 80,000 | 550K | 4/10 | Stable | 3 sources · 2026-11-05 |
| Classic Cameraman | Legendary | 10,000 | 10,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Clock Clockman | Mythic | 15,000 | 15,000 | 15K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Clock Spider | Legendary | 9,000 | 9,000 | 8.4K | 1/10 | Overpaid | 3 sources · 2026-11-05 |
| Clockwoman | Exclusive | 150,000 | 2,000 | — | 1.8/10 | Stable | 2 sources · 2026-11-05 |
| Coconut Cameraman | Legendary | 25,000 | 25,000 | 25K | 4/10 | Stable | 3 sources · 2026-11-05 |
| Commander Cameraman | Exclusive | 3,500 | 3,500 | 3.5K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Computer Speakerman | Epic | 500 | 150 | 500 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Cop Cameraman | Godly | — | — | 7 | — | — | 1 source · 2026-11-05 |
| Corporal Drillman | Legendary | 1,000 | 1,000 | 1K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Corrupt Bombardiro Crocodilo | Exclusive | 20,000 | 20,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Corrupted Cameraman | Mythic | 8,500,000 | 3,000,000 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Crab Cameraman | Exclusive | 9,500 | 9,500 | 9.5K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Creator Pencilman | Mythic | 200,000 | 20,000 | 200K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Cross Speakerwoman | Godly | — | — | — | — | — | 0 sources · 2026-11-05 |
| Cuckoo Clockman | Epic | 2,000 | 5 | 2K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Cupid Camerawoman | Legendary | — | — | — | — | — | 0 sources · 2026-11-05 |
| DJ Speakerman | Exclusive | 15,000 | 15,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| DJ TV Man | Exclusive | — | 13,000,000 | — | — | — | 1 source · 2026-11-05 |
| DJ Toilet | Legendary | 1,000 | 1,000 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Dancing Speakerwoman | Legendary | 100 | 100 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Dark Blue Suit Cameraman | Rare | 43 | 43 | 43 | 0 | Stable | 3 sources · 2026-11-05 |
| Dark Drillman | Legendary | 7,000 | 7,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Dark Printer Man | Exclusive | 15,000 | 15,000 | 15K | 3/10 | Stable | 3 sources · 2026-11-05 |
| Dark Speakerman | Legendary | 100 | 100 | 100 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Demented Titan Cameraman | Exclusive | — | — | — | — | — | 0 sources · 2026-11-05 |
| Detective Cameraman | Epic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Dice Cameraman | Exclusive | 2,000 | 2,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Disaster Scientist Mech | Exclusive | 30,000 | 30,000 | 30K | 4/10 | stable | 3 sources · 2026-11-05 |
| Drill Helicopter | Legendary | 15,000 | 15,000 | 15K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Drillman | Basic | 10,000 | 10 | — | 0/10 | 10 | 2 sources · 2026-11-05 |
| Drillwoman | Exclusive | 1,000 | 1,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Dual Bat Speakerman | Legendary | 150 | 150 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Dual Blade Bunnyman | Legendary | 10 | 10 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Dual Blade Samurai Cameraman | Exclusive | 2,600 | 2,600 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Easter Speakerman | Epic | 15 | 10 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Egg Launcher Cameraman | Mythic | 5,000 | 5,000 | 5K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Electric TV Man | Mythic | 6,000,000 | 2,000,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Elf Camerawoman | Legendary | 1,500 | 1,500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Emperor Cameraman | Godly | 25,000 | 25,000 | — | 1/10 | Stablle | 2 sources · 2026-11-05 |
| Eternal Clock Titan | Godly | 1,000 | 1,000 | 1K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Evil TV Man | Legendary | 20,000 | 20,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Executioner Speakerman | Celestial | 1,800,000 | 800,000 | — | 3/10 | Dropping | 2 sources · 2026-11-05 |
| Fallen Clockman | Godly | 900,000 | 300,000 | 925K | 4.8/10 | Slowly Rising | 3 sources · 2026-11-05 |
| Fanman | Exclusive | 20,000 | 20,000 | 20K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Firework Cameraman | Rare | 500 | 10 | — | 7/10 | — | 2 sources · 2026-11-05 |
| Flamethrower Cameraman | Exclusive | 400 | 400 | — | 0 | Stable | 2 sources · 2026-11-05 |
| Flamethrower Toilet | Epic | 100 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Forcefield Cameraman | Exclusive | 15,000 | 15,000 | 15K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Forcefield Speakerman | Exclusive | 10,000 | 10,000 | 10K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Frost DJ Speakerman | Legendary | 20,000 | 20,000 | — | 3/10 | slowly rising | 2 sources · 2026-11-05 |
| Frost Speakerman Titan | Ultimate | 1,000,000,000 | 1,000,000,000 | 728M | 4/10 | Stable | 3 sources · 2026-11-05 |
| Frosted Clock Gearling | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Frozen Speakerman | Mythic | 10,000 | 10,000 | 10K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Future Cameraman | Legendary | 500 | 500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Future Large Clockman | Mythic | 50,000 | 50,000 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Futuristic G-Man | Celestial | 2,300,000 | 900,000 | — | 4/10 | Rising | 2 sources · 2026-11-05 |
| Futuristic Juggernaut | Mythic | 500 | 500 | 500 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Futuristic Scientist | Godly | — | — | — | — | — | 0 sources · 2026-11-05 |
| Futuristic Titan Cameraman | Ultimate | — | — | 1.35M | — | — | 1 source · 2026-11-05 |
| Futuristic Titan Speakerman | Ultimate | — | — | — | — | — | 0 sources · 2026-11-05 |
| Galaxy Tung Tung | Exclusive | 1,000,000 | 1,300,000 | 1M | 3/10 | Stable | 3 sources · 2026-11-05 |
| Gamma Ray Sniper | Exclusive | 100,000,000 | 150,000,000 | — | 5.8/10 | Slowly Dropping | 2 sources · 2026-11-05 |
| Ghost Cameraman | Exclusive | 100,000 | 500 | 100K | 0 | Stable | 3 sources · 2026-11-05 |
| Gingerbread House | Godly | 450000–500000 | 4,500 | 450K | 4/10 | Stable | 3 sources · 2026-11-05 |
| Giraffa Meloniera | Exclusive | 22,000 | 22,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Gladiator Speakerman | Epic | 1 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Glitch Cameraman | Mythic | 10,000 | 10,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Glitched TV Man | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Golden Future Large Clockman | Godly | 3,250,000 | 2,500,000 | — | 6/10 | Rising | 2 sources · 2026-11-05 |
| Golden Speakerman Titan | Ultimate | 4,000,000,000 | 2,300,000,000 | — | 6/10 | Overpaid | 2 sources · 2026-11-05 |
| Gravity Gun Cameraman | Exclusive | 20,000 | 20,000 | — | 0.2/10 | Stable | 2 sources · 2026-11-05 |
| Green Laser Cameraman | Exclusive | 100,000 | 15,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Grim Reaperman | Mythic | 130,000 | 50,000 | 130K | — | Stable | 3 sources · 2026-11-05 |
| Guardian Clockman | Mythic | 15,000 | 15,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Gun Pencilman | Rare | 5 | 5 | — | 0.1/10 | Stable | 2 sources · 2026-11-05 |
| Hacked Juggernaut Titan | Ultimate | 850,000,000 | 825,000,000 | — | 5.5/10 | Stable | 2 sources · 2026-11-05 |
| Hamburger TV Man | Exclusive | 500 | 500 | 500 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Hammer Pencilman | Mythic | 550,000 | 550,000 | 550K | 5/10 | Stable | 3 sources · 2026-11-05 |
| Hazmat Operator | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Headless Camerawoman | Godly | 300 | 300 | 290 | 1/10 | Slowly Dropping | 3 sources · 2026-11-05 |
| Headless Speakerman | Epic | 250 | 5 | 250 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Headless TV Man | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Healer TV Woman | Mythic | 750,000 | 200,000 | — | 2/10 | Slowly Rising | 2 sources · 2026-11-05 |
| Heartbroken TV Man | Mythic | 7,000 | 7,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Hot Dog Speakerman | Exclusive | 1,500 | 1,500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Hourglass Speakerman | Legendary | 1 | 1 | 1 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Hunter Astro Mutant | Exclusive | 6,500 | 6,500 | 6.5K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Hunter Cameraman | Legendary | 15,000 | 15,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Ice Cream Speakerman | Epic | 500 | 3 | 3 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Infected Future Clockman | Exclusive | 30,000 | 30,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Infected Plunger Man | Exclusive | — | 25,000 | — | — | — | 1 source · 2026-11-05 |
| Infected Toilet | Exclusive | 30,000 | 30,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Influencer Cameraman | Legendary | 15,000 | 15,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Irradiated Cameraman | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Jetpack Cameraman | Exclusive | 80,000 | 2,500 | 80K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Jetpack Mace Cameraman | Exclusive | 1,500 | 1,500 | 1.5K | 0 | Stable | 3 sources · 2026-11-05 |
| Jetpack Speakerman | Legendary | 100 | 100 | 100 | 0 | Stable | 3 sources · 2026-11-05 |
| Juggernaut Titan TV Man | Exclusive | 80,000 | 80,000 | 82.5K | 6/10 | Slowly Rising | 3 sources · 2026-11-05 |
| Katana Speakerwoman | Mythic | 10,000 | 10,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| King Drillman | Godly | 135,000 | 135,000 | — | 4/10 | slowly rising | 2 sources · 2026-11-05 |
| Kingpin Titan Cameraman | Exclusive | — | — | 250K | — | — | 1 source · 2026-11-05 |
| Knee Surgery Clockman | Mythic | 230,000 | 30,000 | 230K | 7/10 | Stable | 3 sources · 2026-11-05 |
| Knife Upgraded Titan Speakerman | Mythic | 12,000 | 12,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Komodo Speakerman Titan | Ultimate | — | — | — | — | — | 0 sources · 2026-11-05 |
| Large Bunnyman | Legendary | 5,000 | 5,000 | — | 0 | Stable | 2 sources · 2026-11-05 |
| Large Cameraman | Epic | 10 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Large Clockman | Mythic | 550,000 | 85,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Large Drillman | Epic | 20 | 10 | 10 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Large Fanman | Exclusive | 10,000 | 10,000 | 10K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Large Firework Cameraman | Mythic | 350,000 | 350,000 | 360K | 3/10 | Slowly Rising | 3 sources · 2026-11-05 |
| Large Forcefield Cameraman | Exclusive | 350 | 350 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Large Heart Speakerman | Uncommon | 200 | 50 | 200 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Large Laser Cameraman | Mythic | 10,000 | 10,000 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Large Printer Man | Exclusive | 20,000 | 20,000 | 20K | 2/10 | Stable | 3 sources · 2026-11-05 |
| Large Scientist Cameraman | Exclusive | 3,500 | 3,500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Large Speakerman | Rare | 1 | 1 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Large TV Man | Epic | 5 | 5 | 5 | 0.1/10 | Stable | 3 sources · 2026-11-05 |
| Large Turkey Speakerman | Legendary | 450,000 | 20,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Laser Cameraman Car | Legendary | 100 | 100 | 100 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Laser Gun Cameraman | Legendary | 100 | 100 | 100 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Layered Drillman | Epic | 20 | 5 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Leprechaun Cameraman | Legendary | 100,000 | 100,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Lifeguard Speakerman | Legendary | 200,000 | 200,000 | — | 5/10 | Stable | 2 sources · 2026-11-05 |
| Love Blade Cameraman | Godly | 1,000 | 1,000 | 1K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Lucky 3D Printerman | Exclusive | 5,000,000 | 1,700,000 | — | 6/10 | Stable | 2 sources · 2026-11-05 |
| Lucky Cameraman | Legendary | 125,000 | 125,000 | — | 4/10 | Stable | 2 sources · 2026-11-05 |
| Lucky Speakerman | Uncommon | 100 | 35 | 100 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Mace Cameraman | Exclusive | 2,000 | 2,000 | — | 0 | Stable | 2 sources · 2026-11-05 |
| Mace Camerawoman | Mythic | 10,000 | 10,000 | 10K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Mafia Boss Cameraman | Godly | 9,000 | 9,000 | — | 6/10 | Stable | 2 sources · 2026-11-05 |
| Mafia Mutant | Mythic | 100 | 100 | 100 | 1/10 | — | 3 sources · 2026-11-05 |
| Mafia Toilet | Rare | 3 | 3 | 3 | 0/10 | Stable | 3 sources · 2026-11-05 |
| Mage Cameraman | Mythic | 15,000 | 15,000 | 15K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Magician Speakerman | Epic | 120 | 3 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| Mech Bunny Titan | Godly | 50,000 | 50,000 | 51.5K | 2/10 | Slowly Rising | 3 sources · 2026-11-05 |
| Mech Cameraman | Legendary | 120 | 120 | 120 | 0 | Stable | 3 sources · 2026-11-05 |
| Medic Cameraman | Epic | 60 | 5 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Mewing TV Man | Legendary | 25,000 | 25,000 | — | 2/10 | Slowly Risng | 2 sources · 2026-11-05 |
| Microphone Man | Exclusive | 6,000 | 6,000 | 6K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Microwave Man | Epic | 6,000 | 15 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Military Mutant Toilet Girl | Mythic | 17,000 | 17,000 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Minigun Camerawoman | Legendary | 100 | 100 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Mob Boss Toilet | Mythic | — | — | — | — | — | 0 sources · 2026-11-05 |
| Monster Speakerman | Rare | 9,000 | 150 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Mutant Toilet | Mythic | 10,000 | 10,000 | 10K | 0 | Stable | 3 sources · 2026-11-05 |
| Mystical Camerawoman | Legendary | 4,000 | 4,000 | 4K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Mystical Titan | Godly | 350000–400000 | 15,000 | — | 1/10 | Slowly Dropping | 2 sources · 2026-11-05 |
| Ninja Cameraman | Legendary | 80 | 80 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Nuke Titan TV Man | Ultimate | 2,300,000,000 | 3,000,000,000 | 2.29B | 4/10 | Stable | 3 sources · 2026-11-05 |
| Octopus Cameraman | Exclusive | 500 | 500 | — | 2/10 | Stable | 2 sources · 2026-11-05 |
| Octopus TV Man | Exclusive | 500 | 500 | — | 1/10 | Stable | 2 sources · 2026-11-05 |
| Octopus VIP | Exclusive | 2,200,000 | 1,600,000 | 2.20M | 6/10 | Slowly Decreasing | 3 sources · 2026-11-05 |
| Ohio Cameraman | Rare | 67 | 67 | 67 | 0.01/10 | Stable | 3 sources · 2026-11-05 |
| Omega Reactor Overlord | Celestial | 6,000,000 | 8,000,000 | 5.80M | 4/10 | Slowly Dropping | 3 sources · 2026-11-05 |
| Oracle Speakerman | Godly | 500 | 800 | 775 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Oracle Speakerman | Godly | 500 | 800 | 775 | 1/10 | Stable | 3 sources · 2026-11-05 |
| Orbital Camera | Epic | 3 | 3 | — | 0/10 | Stable | 2 sources · 2026-11-05 |
| POV Cameraman | Godly | 20,000 | 20,000 | — | 3/10 | Stable | 2 sources · 2026-11-05 |
| Pencil Helicopter | Legendary | 15,000 | 15,000 | 15K | 1/10 | Stable | 3 sources · 2026-11-05 |
| Pencil Mech | Epic | 7,000 | 15 | 7K | 0/10 | Stable | 3 sources · 2026-11-05 |
| Pencilman | Uncommon | 1 | 1 | — | 0.1/10 | Stable | 2 sources · 2026-11-05 |
| Pendulum Clockman | Rare | 500 | 15 | 500 | 7/10 | — | 3 sources · 2026-11-05 |
