All Toilet Tower Defense units
450 units from the official database, checked 5 Nov 2026. Rarity counts: 137 Exclusive, 85 Mythic, 65 Legendary, 52 Godly, 41 Epic, 24 Ultimate, 20 Rare, 11 Uncommon, 11 Celestial, 4 Basic.
The official database is the name list. It does not print gem prices or a full level-by-level damage table. Tags such as AOE, Splash, Booster, Spawner, Slowing, Stun, Piercing, and Movable are the studio's labels, so I use them as the role column instead of inventing classes.
Names with their own pages are the ones people search: Upgraded Titan Cameraman, Spider TV, Titan Warlord Clockman, Toilet Man, Engineer Cameraman, Camera Repair Drone, Futuristic Titan TV Man, Sniper Cameraman, Corrupted Titan Clockman, and Hyper Speakerman.
Everyone else stays in this table and on the value list. Range-focused units are the rows whose tag or name says range; filter the box for "range" or the rarity you can afford.
| Unit | Rarity | Tags | Cost | Levels | Max DPS | Range | How to get / role | Values |
|---|---|---|---|---|---|---|---|---|
| Upgraded Titan Cameraman | Mythic | AOE | $1,500 | 8 | 49,000 | 60 | Summon (0.1% while in rotation) or Mythic Crate (1.5%); also Trading, Marketplace, Post Office. | Value row |
| Spider TV | Exclusive | Movable, AoE | $400 | 7 | 35,000 | 30 (attack) / 50 (walk) | Exclusive Spider Crate (0.1%, crate removed); Trading, Marketplace, Post Office. Returned to the Legacy Shop on 2026-05-02. | Value row |
| Titan Warlord Clockman | Ultimate | Booster, AOE, Piercing, Spawner, Slowing, Stun | $1,200 | 8 | 230,000 | 60 | Gladiator Crate (0.002%) or Golden Gladiator Crate (0.01%); Trading, Marketplace, Post Office. | Value row |
| Toilet Man | Exclusive | AOE | $2,000 | 4 | 120,000 | 60 | Wiki historical Shop price R$499; wiki Unobtainable banner conflicts with older shop text. Trading, Marketplace, Post Office. | Value row |
| Engineer Cameraman | Exclusive | Spawner | $200 | 7 | — | — | Exclusive Scientist Crate (1%, crate removed from Shop); back on sale in the Legacy Shop 2026-05-02; Trading/Marketplace. | Value row |
| Camera Repair Drone | Exclusive | Healer | $300 | 4 | — | 10-20 | Was R$199 in the Shop; removed. Back on sale in the Legacy Shop 2026-05-02; Trading/Marketplace. | Value row |
| Futuristic Titan TV Man | Godly | Splash | $900 | 6 | 56,000 | — | Futuristic Crate (15%, 200 gems); crate now unobtainable; Trading/Marketplace. | Value row |
| Sniper Cameraman | Mythic | — | $1,000 | 4 | 50,000 | 100 | Summon (0.1% in rotation) or Mythic Crate (1.5%); Trading/Marketplace/Post Office. | Value row |
| Corrupted Titan Clock Man | Exclusive | Splash | $2,000 | 6 | 135,000 | 60 | Sold in the Shop for R$799; now Trading/Marketplace/Post Office. | Value row |
| Hyper Upgraded Titan Speakerman | Exclusive | AOE | $2,000 | 5 | 80,000 | 55 | Exclusive Injured Titan Crate (1%, crate unobtainable); Trading/Marketplace/Post Office. | Value row |
| Airplane Toilet | Legendary | AOE, Movable | — | — | — | — | — | Value row |
| Alarm Clockman | Legendary | AOE | — | — | — | — | — | Value row |
| Alpha Speakerman | Epic | — | — | — | — | — | — | Value row |
| American Speakerman | Mythic | Piercing | — | — | — | — | — | Value row |
| Amplifier Microphone Man | Exclusive | Booster | — | — | — | — | — | Value row |
| Angelic Guardian | Ultimate | Splash, Piercing | — | — | — | — | — | Value row |
| Announcer Cameraman | Exclusive | Booster | — | — | — | — | — | Value row |
| Aquatitan Speakerman | Godly | AOE | — | — | — | — | — | Value row |
| Arachnid Militant Toilet | Mythic | — | — | — | — | — | — | Value row |
| Armored Drillman | Mythic | — | — | — | — | — | — | Value row |
| Assassin Drillman | Mythic | — | — | — | — | — | — | Value row |
| Astro Gun Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Astro Large TV Man | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Astro Upgraded Titan Cameraman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Axe Upgraded Titan Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Backman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Bald Toilet | Mythic | AOE | — | — | — | — | — | Value row |
| Balloon Pop TV Man | Exclusive | Splash | — | — | — | — | — | Value row |
| Barbarian Large TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Bass Microphone Man | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Bat Speakerman | Epic | — | — | — | — | — | — | Value row |
| Beach Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Beret Cameraman | Exclusive | Splash | — | — | — | — | — | Value row |
| Bladestorm Brute | Mythic | AOE | — | — | — | — | — | Value row |
| Bomb Clockman | Epic | Splash, Slowing | — | — | — | — | — | Value row |
| Bombardiro Crocodilo | Exclusive | Movable, Splash | — | — | — | — | — | Value row |
| Bombombini Gusini | Exclusive | — | — | — | — | — | — | Value row |
| Boneca Ambalabu | Exclusive | Knockback | — | — | — | — | — | Value row |
| Boss Toilet | Godly | — | — | — | — | — | — | Value row |
| Boss Toilet 5.0 | Exclusive | Spawner | — | — | — | — | — | Value row |
| Brown Suit Cameraman | Rare | — | — | — | — | — | — | Value row |
| Brr Brr Patapim | Exclusive | Barrier, Petrify | — | — | — | — | — | Value row |
| Brutus The Bound | Exclusive | AOE | — | — | — | — | — | Value row |
| Bubble Blaster TV Man | Mythic | Splash | — | — | — | — | — | Value row |
| Buff Mutant Toilet | Mythic | Movable | — | — | — | — | — | Value row |
| Bunny Rider Speakerman | Epic | Spawner | — | — | — | — | — | Value row |
| Burgalar TV Man | Legendary | AOE | — | — | — | — | — | Value row |
| Cage Scientist Clockman | Exclusive | — | — | — | — | — | — | Value row |
| Calendar Speakerman | Epic | Slowing | — | — | — | — | — | Value row |
| Camera Attack Helicopter | Epic | Splash | — | — | — | — | — | Value row |
| Camera Dropship | Mythic | Spawner | — | — | — | — | — | Value row |
| Camera Helicopter | Epic | — | — | — | — | — | — | Value row |
| Camera Henchman | Legendary | — | — | — | — | — | — | Value row |
| Camera Mothership | Godly | Spawner | — | — | — | — | — | Value row |
| Camera Spider | Exclusive | — | — | — | — | — | — | Value row |
| Cameraman | Uncommon | — | — | — | — | — | — | Value row |
| Cameraman Car | Legendary | Movable | — | — | — | — | — | Value row |
| Camerawoman | Basic | — | — | — | — | — | — | Value row |
| Camo Toilet | Uncommon | Splash | — | — | — | — | — | Value row |
| Candy Cane Cameraman | Epic | — | — | — | — | — | — | Value row |
| Candy Launcher Speakerman | Rare | Splash | — | — | — | — | — | Value row |
| Cappuccino Assassino | Exclusive | — | — | — | — | — | — | Value row |
| Car Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Carnival Bass Blaster Speakerman | Exclusive | Splash | — | — | — | — | — | Value row |
| Carrot Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Carrot Farmer Bunnyman | Mythic | Farm | — | — | — | — | — | Value row |
| Cat Toilet | Epic | Splash | — | — | — | — | — | Value row |
| Chained Watchman Of Doom | Celestial | AOE, Splash, Radioactive | — | — | — | — | — | Value row |
| Chair | Exclusive | Slowing | — | — | — | — | — | Value row |
| Chaotic Cameraman | Epic | — | — | — | — | — | — | Value row |
| Chariot Cameraman | Legendary | Movable, Splash | — | — | — | — | — | Value row |
| Cheese Drillman | Mythic | — | — | — | — | — | — | Value row |
| Chef TV Man | Mythic | Splash | — | — | — | — | — | Value row |
| Chickenstorm Drillman | Godly | AOE, Splash, Spawner | — | — | — | — | — | Value row |
| Chief Clockman | Godly | Booster, Spawner | — | — | — | — | — | Value row |
| Chief Drillman | Godly | Spawner | — | — | — | — | — | Value row |
| Chill Clock Guy | Godly | Slowing | — | — | — | — | — | Value row |
| Chimpanzini Bananini | Exclusive | Movable | — | — | — | — | — | Value row |
| Chocolate Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Chrono Clockman | Ultimate | Splash, Piercing, Slowing | — | — | — | — | — | Value row |
| Chrono Skull | Exclusive | AOE, Movable | — | — | — | — | — | Value row |
| Classic Cameraman | Legendary | Splash | — | — | — | — | — | Value row |
| Clock Clockman | Mythic | Slowing | — | — | — | — | — | Value row |
| Clock Spider | Legendary | AOE, Movable | — | — | — | — | — | Value row |
| Clockwoman | Exclusive | Booster | — | — | — | — | — | Value row |
| Coconut Cameraman | Legendary | Splash | — | — | — | — | — | Value row |
| Commander Cameraman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Computer Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Cop Cameraman | Godly | Piercing, Slowing | — | — | — | — | — | Value row |
| Corporal Drillman | Legendary | Booster | — | — | — | — | — | Value row |
| Corrupt Bombardiro Crocodilo | Exclusive | Movable, Splash, Slowing | — | — | — | — | — | Value row |
| Corrupted Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Crab Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Creator Pencilman | Mythic | Spawner | — | — | — | — | — | Value row |
| Cross Speakerwoman | Godly | Piercing | — | — | — | — | — | Value row |
| Cuckoo Clockman | Epic | — | — | — | — | — | — | Value row |
| Cupid Camerawoman | Legendary | Piercing | — | — | — | — | — | Value row |
| DJ Speakerman | Exclusive | Booster | — | — | — | — | — | Value row |
| DJ TV Man | Exclusive | Booster | — | — | — | — | — | Value row |
| DJ Toilet | Legendary | AOE | — | — | — | — | — | Value row |
| Dancing Speakerwoman | Legendary | — | — | — | — | — | — | Value row |
| Dark Blue Suit Cameraman | Rare | Stun | — | — | — | — | — | Value row |
| Dark Drillman | Legendary | Piercing | — | — | — | — | — | Value row |
| Dark Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Dark Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Demented Titan Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Detective Cameraman | Epic | Splash, Stun | — | — | — | — | — | Value row |
| Dice Cameraman | Exclusive | Splash | — | — | — | — | — | Value row |
| Disaster Scientist Mech | Exclusive | Splash | — | — | — | — | — | Value row |
| Drill Helicopter | Legendary | Spawner | — | — | — | — | — | Value row |
| Drillman | Basic | — | — | — | — | — | — | Value row |
| Drillwoman | Exclusive | Splash | — | — | — | — | — | Value row |
| Dual Bat Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Dual Blade Bunnyman | Legendary | AOE | — | — | — | — | — | Value row |
| Dual Blade Samurai Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Easter Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Egg Launcher Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Electric TV Man | Mythic | AOE, Static, Stun | — | — | — | — | — | Value row |
| Elf Camerawoman | Legendary | — | — | — | — | — | — | Value row |
| Emperor Cameraman | Godly | Spawner | — | — | — | — | — | Value row |
| Eternal Clock Titan | Godly | — | — | — | — | — | — | Value row |
| Evil TV Man | Legendary | AOE | — | — | — | — | — | Value row |
| Executioner Speakerman | Celestial | AOE, Splash, Piercing | — | — | — | — | — | Value row |
| Fallen Clockman | Godly | Piercing | — | — | — | — | — | Value row |
| Fanman | Exclusive | AOE | — | — | — | — | — | Value row |
| Firework Cameraman | Rare | Splash | — | — | — | — | — | Value row |
| Flamethrower Cameraman | Exclusive | AOE | — | — | — | — | — | Value row |
| Flamethrower Toilet | Epic | AOE | — | — | — | — | — | Value row |
| Forcefield Cameraman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Forcefield Speakerman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Frost DJ Speakerman | Legendary | AOE | — | — | — | — | — | Value row |
| Frost Speakerman Titan | Ultimate | AOE, Piercing, Slowing | — | — | — | — | — | Value row |
| Frosted Clock Gearling | Mythic | Slowing | — | — | — | — | — | Value row |
| Frozen Speakerman | Mythic | Splash, Slowing | — | — | — | — | — | Value row |
| Future Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Future Large Clockman | Mythic | Slowing | — | — | — | — | — | Value row |
| Futuristic G-Man | Celestial | AOE, Splash, Radioactive | — | — | — | — | — | Value row |
| Futuristic Juggernaut | Mythic | Splash | — | — | — | — | — | Value row |
| Futuristic Scientist | Godly | Splash | — | — | — | — | — | Value row |
| Futuristic Titan Cameraman | Ultimate | Splash, Radioactive | — | — | — | — | — | Value row |
| Futuristic Titan Speakerman | Ultimate | Splash, Slowing | — | — | — | — | — | Value row |
| Galaxy Tung Tung | Exclusive | — | — | — | — | — | — | Value row |
| Gamma Ray Sniper | Exclusive | Piercing, Toxic | — | — | — | — | — | Value row |
| Ghost Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Gingerbread House | Godly | Farm | — | — | — | — | — | Value row |
| Giraffa Meloniera | Exclusive | Splash, Stun | — | — | — | — | — | Value row |
| Gladiator Speakerman | Epic | — | — | — | — | — | — | Value row |
| Glitch Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Glitched TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Golden Future Large Clockman | Godly | Slowing | — | — | — | — | — | Value row |
| Golden Speakerman Titan | Ultimate | Farm | — | — | — | — | — | Value row |
| Gravity Gun Cameraman | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Green Laser Cameraman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Grim Reaperman | Mythic | AOE | — | — | — | — | — | Value row |
| Guardian Clockman | Mythic | Piercing | — | — | — | — | — | Value row |
| Gun Pencilman | Rare | — | — | — | — | — | — | Value row |
| Hacked Juggernaut Titan | Ultimate | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Hamburger TV Man | Exclusive | AOE | — | — | — | — | — | Value row |
| Hammer Pencilman | Mythic | Piercing | — | — | — | — | — | Value row |
| Hazmat Operator | Mythic | Toxic | — | — | — | — | — | Value row |
| Headless Camerawoman | Godly | Splash, Slowing | — | — | — | — | — | Value row |
| Headless Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Headless TV Man | Mythic | Slowing | — | — | — | — | — | Value row |
| Healer TV Woman | Mythic | Splash | — | — | — | — | — | Value row |
| Heartbroken TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Hot Dog Speakerman | Exclusive | — | — | — | — | — | — | Value row |
| Hourglass Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Hunter Astro Mutant | Exclusive | Piercing | — | — | — | — | — | Value row |
| Hunter Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Ice Cream Speakerman | Epic | — | — | — | — | — | — | Value row |
| Infected Future Clockman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Infected Plunger Man | Exclusive | — | — | — | — | — | — | Value row |
| Infected Toilet | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Influencer Cameraman | Legendary | Farm | — | — | — | — | — | Value row |
| Irradiated Cameraman | Mythic | Toxic | — | — | — | — | — | Value row |
| Jetpack Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Jetpack Mace Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Jetpack Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Juggernaut Titan TV Man | Exclusive | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Katana Speakerwoman | Mythic | — | — | — | — | — | — | Value row |
| King Drillman | Godly | Booster, Stun | — | — | — | — | — | Value row |
| Kingpin Titan Cameraman | Exclusive | Booster, Farm, Spawner | — | — | — | — | — | Value row |
| Knee Surgery Clockman | Mythic | — | — | — | — | — | — | Value row |
| Knife Upgraded Titan Speakerman | Mythic | AOE | — | — | — | — | — | Value row |
| Komodo Speakerman Titan | Ultimate | Splash, Slowing | — | — | — | — | — | Value row |
| Large Bunnyman | Legendary | AOE | — | — | — | — | — | Value row |
| Large Cameraman | Epic | — | — | — | — | — | — | Value row |
| Large Clockman | Mythic | — | — | — | — | — | — | Value row |
| Large Drillman | Epic | — | — | — | — | — | — | Value row |
| Large Fanman | Exclusive | AOE | — | — | — | — | — | Value row |
| Large Firework Cameraman | Mythic | Splash | — | — | — | — | — | Value row |
| Large Forcefield Cameraman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Large Heart Speakerman | Uncommon | AOE | — | — | — | — | — | Value row |
| Large Laser Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Large Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Large Scientist Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Large Speakerman | Rare | — | — | — | — | — | — | Value row |
| Large TV Man | Epic | — | — | — | — | — | — | Value row |
| Large Turkey Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Laser Cameraman Car | Legendary | — | — | — | — | — | — | Value row |
| Laser Gun Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Layered Drillman | Epic | — | — | — | — | — | — | Value row |
| Leprechaun Cameraman | Legendary | Booster, Piercing | — | — | — | — | — | Value row |
| Lifeguard Speakerman | Legendary | Splash, Slowing | — | — | — | — | — | Value row |
| Love Blade Cameraman | Godly | AOE, Piercing, Slowing | — | — | — | — | — | Value row |
| Lucky 3D Printerman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Lucky Cameraman | Legendary | AOE, Splash, Stun | — | — | — | — | — | Value row |
| Lucky Speakerman | Uncommon | AOE | — | — | — | — | — | Value row |
| Mace Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Mace Camerawoman | Mythic | — | — | — | — | — | — | Value row |
| Mafia Boss Cameraman | Godly | Booster, Spawner | — | — | — | — | — | Value row |
| Mafia Mutant | Mythic | — | — | — | — | — | — | Value row |
| Mafia Toilet | Rare | Splash | — | — | — | — | — | Value row |
| Mage Cameraman | Mythic | Splash, Slowing | — | — | — | — | — | Value row |
| Magician Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Mech Bunny Titan | Godly | AOE, Piercing | — | — | — | — | — | Value row |
| Mech Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Medic Cameraman | Epic | — | — | — | — | — | — | Value row |
| Mewing TV Man | Legendary | AOE, Stun | — | — | — | — | — | Value row |
| Microphone Man | Exclusive | Static | — | — | — | — | — | Value row |
| Microwave Man | Epic | AOE | — | — | — | — | — | Value row |
| Military Mutant Toilet Girl | Mythic | — | — | — | — | — | — | Value row |
| Minigun Camerawoman | Legendary | — | — | — | — | — | — | Value row |
| Mob Boss Toilet | Mythic | Splash | — | — | — | — | — | Value row |
| Monster Speakerman | Rare | — | — | — | — | — | — | Value row |
| Mutant Toilet | Mythic | Movable | — | — | — | — | — | Value row |
| Mystical Camerawoman | Legendary | AOE | — | — | — | — | — | Value row |
| Mystical Titan | Godly | Splash, Spawner | — | — | — | — | — | Value row |
| Ninja Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Nuke Titan TV Man | Ultimate | AOE, Splash | — | — | — | — | — | Value row |
| Octopus Cameraman | Exclusive | Stun | — | — | — | — | — | Value row |
| Octopus TV Man | Exclusive | — | — | — | — | — | — | Value row |
| Octopus VIP | Exclusive | Farm, Spawner | — | — | — | — | — | Value row |
| Ohio Cameraman | Rare | — | — | — | — | — | — | Value row |
| Omega Reactor Overlord | Celestial | Splash, Radioactive | — | — | — | — | — | Value row |
| Oracle Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Oracle Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Orbital Camera | Epic | Movable | — | — | — | — | — | Value row |
| POV Cameraman | Godly | Splash | — | — | — | — | — | Value row |
| Pencil Helicopter | Legendary | Spawner | — | — | — | — | — | Value row |
| Pencil Mech | Epic | — | — | — | — | — | — | Value row |
| Pencilman | Uncommon | — | — | — | — | — | — | Value row |
| Pendulum Clockman | Rare | Splash | — | — | — | — | — | Value row |
| Pineapple Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Plasma Titan Cameraman | Celestial | AOE, Splash, Slowing, Knockback | — | — | — | — | — | Value row |
| Plumber Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Pool | Exclusive | — | — | — | — | — | — | Value row |
| Pot O' Gold Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Present Speakerman | Legendary | Spawner | — | — | — | — | — | Value row |
| Printer Henchman | Exclusive | Farm | — | — | — | — | — | Value row |
| Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Pumpkin Farmer | Epic | — | — | — | — | — | — | Value row |
| Puppet Master TV Man | Celestial | Splash, Slowing | — | — | — | — | — | Value row |
| Quantum Cameraman | Ultimate | AOE, Slowing, Barrier | — | — | — | — | — | Value row |
| Rainbow Future Large Clockman | Godly | Slowing | — | — | — | — | — | Value row |
| Ramen Chef TV Man | Mythic | Booster | — | — | — | — | — | Value row |
| Red Laser Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Refined Drillman | Uncommon | — | — | — | — | — | — | Value row |
| Reindeer Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Ringmaster Cameraman | Exclusive | Booster | — | — | — | — | — | Value row |
| Robber Cameraman | Epic | — | — | — | — | — | — | Value row |
| Robot Cameraman | Legendary | AOE | — | — | — | — | — | Value row |
| Rocket Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Rocket Launcher Toilet | Legendary | Movable, Splash | — | — | — | — | — | Value row |
| Saber Mutant Toilet | Exclusive | Piercing, Slowing | — | — | — | — | — | Value row |
| Samurai Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Samurai Speakerman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Samurai TV Man | Legendary | AOE, Piercing | — | — | — | — | — | Value row |
| Sand Wizard Cameraman | Legendary | Movable | — | — | — | — | — | Value row |
| Sandshield Soldier | Legendary | Knockback | — | — | — | — | — | Value row |
| Santa TV Man | Mythic | Farm | — | — | — | — | — | Value row |
| Saw Upgraded Titan Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Scary Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Scientist Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Scientist Cameraman 1337 | Exclusive | Splash, Farm, Stun | — | — | — | — | — | Value row |
| Scientist Clockman | Mythic | Farm, Barrier | — | — | — | — | — | Value row |
| Scientist Drillman | Mythic | Farm | — | — | — | — | — | Value row |
| Scientist Mech | Exclusive | Movable | — | — | — | — | — | Value row |
| Scientist TV Man | Exclusive | — | — | — | — | — | — | Value row |
| Scientist Toilet | Rare | Movable | — | — | — | — | — | Value row |
| Seagull Cameraman | Legendary | Spawner | — | — | — | — | — | Value row |
| Secret Agent | Legendary | — | — | — | — | — | — | Value row |
| Sergeant Drillman | Godly | Booster | — | — | — | — | — | Value row |
| Shadow TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Shamrock Shield Speakerman | Epic | — | — | — | — | — | — | Value row |
| Shell Speakerman | Mythic | Spawner, Barrier | — | — | — | — | — | Value row |
| Shield Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Shield Microphone Man | Exclusive | Static | — | — | — | — | — | Value row |
| Shogun Cameraman | Exclusive | AOE | — | — | — | — | — | Value row |
| Shotgun Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Shrimp Speakerman | Exclusive | — | — | — | — | — | — | Value row |
| Sigma Drillman | Exclusive | AOE, Stun | — | — | — | — | — | Value row |
| Sinister Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Sinister Titan Clockman | Ultimate | Piercing, Slowing, Barrier, Stun | — | — | — | — | — | Value row |
| Sinister Titan TV Man | Mythic | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Skeleton Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Skibidi Claus | Godly | Slowing, Barrier | — | — | — | — | — | Value row |
| Smooth Toilet | Mythic | AOE | — | — | — | — | — | Value row |
| Sneaky Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Solar Flare TV Man | Mythic | AOE, Splash | — | — | — | — | — | Value row |
| Sparkler Cameraman | Uncommon | AOE, Splash, Piercing | — | — | — | — | — | Value row |
| Speaker Drill Pencil Clock TV Cameraman | Exclusive | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Speaker Helicopter | Rare | — | — | — | — | — | — | Value row |
| Speaker Henchman | Epic | — | — | — | — | — | — | Value row |
| Speaker Large TV Man | Legendary | AOE | — | — | — | — | — | Value row |
| Speaker Repair Drone | Exclusive | Movable | — | — | — | — | — | Value row |
| Speaker Ship | Legendary | — | — | — | — | — | — | Value row |
| Speaker Spider | Exclusive | — | — | — | — | — | — | Value row |
| Speaker Van | Legendary | Spawner | — | — | — | — | — | Value row |
| Speakerman | Basic | — | — | — | — | — | — | Value row |
| Speakerwoman's Rose Farm | Rare | Farm | — | — | — | — | — | Value row |
| Spear Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Speedy Speakerman | Legendary | Slowing | — | — | — | — | — | Value row |
| Starfall TV Man | Mythic | — | — | — | — | — | — | Value row |
| Static Speakerman | Exclusive | Static | — | — | — | — | — | Value row |
| Stopwatch Cameraman | Legendary | Slowing | — | — | — | — | — | Value row |
| Streamer Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Strider Toilet | Mythic | Splash | — | — | — | — | — | Value row |
| Summer Juggernaut | Celestial | Splash | — | — | — | — | — | Value row |
| Summoner Pencilman | Exclusive | — | — | — | — | — | — | Value row |
| Sunglasses Speakerman | Rare | — | — | — | — | — | — | Value row |
| Surfer TV Man | Legendary | Movable | — | — | — | — | — | Value row |
| Surveillance Camerawoman | Epic | — | — | — | — | — | — | Value row |
| Sushi Speakerman | Epic | Splash, Slowing | — | — | — | — | — | Value row |
| Swat Mutant Toilet | Exclusive | Movable | — | — | — | — | — | Value row |
| Swat Toilet | Mythic | — | — | — | — | — | — | Value row |
| Sword Clockman | Mythic | Slowing | — | — | — | — | — | Value row |
| Sword Large Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| TV Henchman | Mythic | AOE | — | — | — | — | — | Value row |
| TV Man | Rare | — | — | — | — | — | — | Value row |
| TV Woman | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Teddy Bear Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Telanthric | Exclusive | Spawner | — | — | — | — | — | Value row |
| Telanthric Titan | Ultimate | AOE, Piercing, Slowing | — | — | — | — | — | Value row |
| The Golden Skibidi | Exclusive | AOE, Splash, Slowing, Stun | — | — | — | — | — | Value row |
| Thumbs Up Speaker Man | Rare | — | — | — | — | — | — | Value row |
| Timeworn Clock Watcher | Mythic | AOE, Movable | — | — | — | — | — | Value row |
| Titan Abomination | Celestial | Splash, Stun | — | — | — | — | — | Value row |
| Titan Alien Man | Exclusive | AOE, Spawner, Slowing | — | — | — | — | — | Value row |
| Titan Angelic Cameraman | Exclusive | Splash | — | — | — | — | — | Value row |
| Titan Astro Duchess | Ultimate | Splash, Slowing | — | — | — | — | — | Value row |
| Titan Basketman | Godly | Splash, Piercing, Slowing | — | — | — | — | — | Value row |
| Titan Beach Ball Man | Exclusive | Splash, Piercing, Slowing | — | — | — | — | — | Value row |
| Titan Boombox Man | Mythic | AOE | — | — | — | — | — | Value row |
| Titan Bucket Head Speaker Woman | Ultimate | Splash, Radioactive | — | — | — | — | — | Value row |
| Titan Bunny Cameraman | Mythic | AOE, Piercing | — | — | — | — | — | Value row |
| Titan CH4D Cameraman | Godly | Slowing | — | — | — | — | — | Value row |
| Titan Cactus Man | Exclusive | AOE, Barrier | — | — | — | — | — | Value row |
| Titan Camera Strider | Ultimate | Splash | — | — | — | — | — | Value row |
| Titan Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Titan Centurion Speakerman | Godly | Piercing, Stun | — | — | — | — | — | Value row |
| Titan Chimney Man | Exclusive | AOE, Piercing, Slowing, Barrier | — | — | — | — | — | Value row |
| Titan Cinemaman | Mythic | — | — | — | — | — | — | Value row |
| Titan Clock Man | Exclusive | Splash | — | — | — | — | — | Value row |
| Titan Clover Man | Mythic | AOE, Barrier | — | — | — | — | — | Value row |
| Titan Colosseus Maximus | Celestial | AOE, Piercing, Stun | — | — | — | — | — | Value row |
