Toilet Tower Defense tier list
Telanthric does not publish a tier list. The table below groups units with published max DPS into transparent editorial bands, checked 5 Nov 2026.
People asking for the "best unit right now" usually want Endless, raids, or a trading target. Those are different jobs. A 230,000 DPS support like Titan Warlord Clockman is not the same pick as a cheap farm unit, and a gem price does not move a unit up this table. Prices live on the value list.
The editorial bands use max DPS only: S ≥ 200,000; A ≥ 100,000; B ≥ 50,000; C below 50,000. These cutoffs organize the small documented stat sample; they do not measure cost efficiency, support utility, or a verified mode clear. Rows with no DPS figure are left off this sort. An empty damage cell is not a zero. Filter by rarity or by a tag word such as Stun, Booster, or Spawner when you are building a role rather than a damage chart.
If you want the story behind a name, open the unit page. The busiest ones are linked from the full unit index.
Editorial DPS bands: S ≥ 200,000; A ≥ 100,000; B ≥ 50,000; C below 50,000. These bands compare published base damage only. Unranked means no published DPS. Role filters search the documented descriptions; they do not assign units to modes without evidence. Snapshot: 5 November 2026.
| DPS band | Unit | Rarity | Tags | Cost | Levels | Max DPS | Range | How to get / role | Values |
|---|---|---|---|---|---|---|---|---|---|
| S | Titan Warlord Clockman | Ultimate | Booster, AOE, Piercing, Spawner, Slowing, Stun | $1,200 | 8 | 230,000 | 60 | Gladiator Crate (0.002%) or Golden Gladiator Crate (0.01%); Trading, Marketplace, Post Office. Endless support/DPS hybrid: -30% cooldown aura, 60% slow, 6s stun, 30% extra boss damage. | Value row |
| A | Corrupted Titan Clock Man | Exclusive | Splash | $2,000 | 6 | 135,000 | 60 | Sold in the Shop for R$799; now Trading/Marketplace/Post Office. 20-second timestop plus 135K splash DPS; clock-unit support. | Value row |
| A | Toilet Man | Exclusive | AOE | $2,000 | 4 | 120,000 | 60 | Wiki historical Shop price R$499; wiki Unobtainable banner conflicts with older shop text. Trading, Marketplace, Post Office. Cheap AoE toilet unit with a stomp every 10 kicks; starter exclusive. | Value row |
| B | Hyper Upgraded Titan Speakerman | Exclusive | AOE | $2,000 | 5 | 80,000 | 55 | Exclusive Injured Titan Crate (1%, crate unobtainable); Trading/Marketplace/Post Office. High-DPS AoE speaker for Endless; expensive to place. | Value row |
| B | Futuristic Titan TV Man | Godly | Splash | $900 | 6 | 56,000 | — | Futuristic Crate (15%, 200 gems); crate now unobtainable; Trading/Marketplace. Splash-damage Godly TV; crowd control, outclassed by newer Godlies/Ultimates. | Value row |
| B | Sniper Cameraman | Mythic | — | $1,000 | 4 | 50,000 | 100 | Summon (0.1% in rotation) or Mythic Crate (1.5%); Trading/Marketplace/Post Office. Long-range single-target nuke: 100,000 damage per shot at max level. | Value row |
| C | Upgraded Titan Cameraman | Mythic | AOE | $1,500 | 8 | 49,000 | 60 | Summon (0.1% while in rotation) or Mythic Crate (1.5%); also Trading, Marketplace, Post Office. Late-game single-target DPS with AoE burn; the benchmark Mythic camera for Endless and Nightmare. | Value row |
| C | Spider TV | Exclusive | Movable, AoE | $400 | 7 | 35,000 | 30 (attack) / 50 (walk) | Exclusive Spider Crate (0.1%, crate removed); Trading, Marketplace, Post Office. Returned to the Legacy Shop on 2026-05-02. Movable AoE TV that cannot be stunned; value comes from scarcity, not DPS. | Value row |
| Unranked | Engineer Cameraman | Exclusive | Spawner | $200 | 7 | — | — | Exclusive Scientist Crate (1%, crate removed from Shop); back on sale in the Legacy Shop 2026-05-02; Trading/Marketplace. Spawns units along the track; early-wave support and lane pressure. | Value row |
| Unranked | Camera Repair Drone | Exclusive | Healer | $300 | 4 | — | 10-20 | Was R$199 in the Shop; removed. Back on sale in the Legacy Shop 2026-05-02; Trading/Marketplace. Unstuns units and removes parasite toilets with a battery system; placement limit 1. | Value row |
| Unranked | Airplane Toilet | Legendary | AOE, Movable | — | — | — | — | — | Value row |
| Unranked | Alarm Clockman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Alpha Speakerman | Epic | — | — | — | — | — | — | Value row |
| Unranked | American Speakerman | Mythic | Piercing | — | — | — | — | — | Value row |
| Unranked | Amplifier Microphone Man | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | Angelic Guardian | Ultimate | Splash, Piercing | — | — | — | — | — | Value row |
| Unranked | Announcer Cameraman | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | Aquatitan Speakerman | Godly | AOE | — | — | — | — | — | Value row |
| Unranked | Arachnid Militant Toilet | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Armored Drillman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Assassin Drillman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Astro Gun Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Astro Large TV Man | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Unranked | Astro Upgraded Titan Cameraman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Unranked | Axe Upgraded Titan Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Unranked | Backman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Unranked | Bald Toilet | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Balloon Pop TV Man | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Barbarian Large TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Bass Microphone Man | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Unranked | Bat Speakerman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Beach Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Beret Cameraman | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Bladestorm Brute | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Bomb Clockman | Epic | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Bombardiro Crocodilo | Exclusive | Movable, Splash | — | — | — | — | — | Value row |
| Unranked | Bombombini Gusini | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Boneca Ambalabu | Exclusive | Knockback | — | — | — | — | — | Value row |
| Unranked | Boss Toilet | Godly | — | — | — | — | — | — | Value row |
| Unranked | Boss Toilet 5.0 | Exclusive | Spawner | — | — | — | — | — | Value row |
| Unranked | Brown Suit Cameraman | Rare | — | — | — | — | — | — | Value row |
| Unranked | Brr Brr Patapim | Exclusive | Barrier, Petrify | — | — | — | — | — | Value row |
| Unranked | Brutus The Bound | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Bubble Blaster TV Man | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Buff Mutant Toilet | Mythic | Movable | — | — | — | — | — | Value row |
| Unranked | Bunny Rider Speakerman | Epic | Spawner | — | — | — | — | — | Value row |
| Unranked | Burgalar TV Man | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Cage Scientist Clockman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Calendar Speakerman | Epic | Slowing | — | — | — | — | — | Value row |
| Unranked | Camera Attack Helicopter | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Camera Dropship | Mythic | Spawner | — | — | — | — | — | Value row |
| Unranked | Camera Helicopter | Epic | — | — | — | — | — | — | Value row |
| Unranked | Camera Henchman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Camera Mothership | Godly | Spawner | — | — | — | — | — | Value row |
| Unranked | Camera Spider | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Cameraman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Cameraman Car | Legendary | Movable | — | — | — | — | — | Value row |
| Unranked | Camerawoman | Basic | — | — | — | — | — | — | Value row |
| Unranked | Camo Toilet | Uncommon | Splash | — | — | — | — | — | Value row |
| Unranked | Candy Cane Cameraman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Candy Launcher Speakerman | Rare | Splash | — | — | — | — | — | Value row |
| Unranked | Cappuccino Assassino | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Car Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Carnival Bass Blaster Speakerman | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Carrot Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Carrot Farmer Bunnyman | Mythic | Farm | — | — | — | — | — | Value row |
| Unranked | Cat Toilet | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Chained Watchman Of Doom | Celestial | AOE, Splash, Radioactive | — | — | — | — | — | Value row |
| Unranked | Chair | Exclusive | Slowing | — | — | — | — | — | Value row |
| Unranked | Chaotic Cameraman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Chariot Cameraman | Legendary | Movable, Splash | — | — | — | — | — | Value row |
| Unranked | Cheese Drillman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Chef TV Man | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Chickenstorm Drillman | Godly | AOE, Splash, Spawner | — | — | — | — | — | Value row |
| Unranked | Chief Clockman | Godly | Booster, Spawner | — | — | — | — | — | Value row |
| Unranked | Chief Drillman | Godly | Spawner | — | — | — | — | — | Value row |
| Unranked | Chill Clock Guy | Godly | Slowing | — | — | — | — | — | Value row |
| Unranked | Chimpanzini Bananini | Exclusive | Movable | — | — | — | — | — | Value row |
| Unranked | Chocolate Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Chrono Clockman | Ultimate | Splash, Piercing, Slowing | — | — | — | — | — | Value row |
| Unranked | Chrono Skull | Exclusive | AOE, Movable | — | — | — | — | — | Value row |
| Unranked | Classic Cameraman | Legendary | Splash | — | — | — | — | — | Value row |
| Unranked | Clock Clockman | Mythic | Slowing | — | — | — | — | — | Value row |
| Unranked | Clock Spider | Legendary | AOE, Movable | — | — | — | — | — | Value row |
| Unranked | Clockwoman | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | Coconut Cameraman | Legendary | Splash | — | — | — | — | — | Value row |
| Unranked | Commander Cameraman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Unranked | Computer Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Unranked | Cop Cameraman | Godly | Piercing, Slowing | — | — | — | — | — | Value row |
| Unranked | Corporal Drillman | Legendary | Booster | — | — | — | — | — | Value row |
| Unranked | Corrupt Bombardiro Crocodilo | Exclusive | Movable, Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Corrupted Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Crab Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Creator Pencilman | Mythic | Spawner | — | — | — | — | — | Value row |
| Unranked | Cross Speakerwoman | Godly | Piercing | — | — | — | — | — | Value row |
| Unranked | Cuckoo Clockman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Cupid Camerawoman | Legendary | Piercing | — | — | — | — | — | Value row |
| Unranked | DJ Speakerman | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | DJ TV Man | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | DJ Toilet | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Dancing Speakerwoman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Dark Blue Suit Cameraman | Rare | Stun | — | — | — | — | — | Value row |
| Unranked | Dark Drillman | Legendary | Piercing | — | — | — | — | — | Value row |
| Unranked | Dark Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Unranked | Dark Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Demented Titan Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Unranked | Detective Cameraman | Epic | Splash, Stun | — | — | — | — | — | Value row |
| Unranked | Dice Cameraman | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Disaster Scientist Mech | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Drill Helicopter | Legendary | Spawner | — | — | — | — | — | Value row |
| Unranked | Drillman | Basic | — | — | — | — | — | — | Value row |
| Unranked | Drillwoman | Exclusive | Splash | — | — | — | — | — | Value row |
| Unranked | Dual Bat Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Dual Blade Bunnyman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Dual Blade Samurai Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Unranked | Easter Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Unranked | Egg Launcher Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Electric TV Man | Mythic | AOE, Static, Stun | — | — | — | — | — | Value row |
| Unranked | Elf Camerawoman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Emperor Cameraman | Godly | Spawner | — | — | — | — | — | Value row |
| Unranked | Eternal Clock Titan | Godly | — | — | — | — | — | — | Value row |
| Unranked | Evil TV Man | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Executioner Speakerman | Celestial | AOE, Splash, Piercing | — | — | — | — | — | Value row |
| Unranked | Fallen Clockman | Godly | Piercing | — | — | — | — | — | Value row |
| Unranked | Fanman | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Firework Cameraman | Rare | Splash | — | — | — | — | — | Value row |
| Unranked | Flamethrower Cameraman | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Flamethrower Toilet | Epic | AOE | — | — | — | — | — | Value row |
| Unranked | Forcefield Cameraman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Unranked | Forcefield Speakerman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Unranked | Frost DJ Speakerman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Frost Speakerman Titan | Ultimate | AOE, Piercing, Slowing | — | — | — | — | — | Value row |
| Unranked | Frosted Clock Gearling | Mythic | Slowing | — | — | — | — | — | Value row |
| Unranked | Frozen Speakerman | Mythic | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Future Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Future Large Clockman | Mythic | Slowing | — | — | — | — | — | Value row |
| Unranked | Futuristic G-Man | Celestial | AOE, Splash, Radioactive | — | — | — | — | — | Value row |
| Unranked | Futuristic Juggernaut | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Futuristic Scientist | Godly | Splash | — | — | — | — | — | Value row |
| Unranked | Futuristic Titan Cameraman | Ultimate | Splash, Radioactive | — | — | — | — | — | Value row |
| Unranked | Futuristic Titan Speakerman | Ultimate | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Galaxy Tung Tung | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Gamma Ray Sniper | Exclusive | Piercing, Toxic | — | — | — | — | — | Value row |
| Unranked | Ghost Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Gingerbread House | Godly | Farm | — | — | — | — | — | Value row |
| Unranked | Giraffa Meloniera | Exclusive | Splash, Stun | — | — | — | — | — | Value row |
| Unranked | Gladiator Speakerman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Glitch Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Glitched TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Golden Future Large Clockman | Godly | Slowing | — | — | — | — | — | Value row |
| Unranked | Golden Speakerman Titan | Ultimate | Farm | — | — | — | — | — | Value row |
| Unranked | Gravity Gun Cameraman | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Unranked | Green Laser Cameraman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Unranked | Grim Reaperman | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Guardian Clockman | Mythic | Piercing | — | — | — | — | — | Value row |
| Unranked | Gun Pencilman | Rare | — | — | — | — | — | — | Value row |
| Unranked | Hacked Juggernaut Titan | Ultimate | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Hamburger TV Man | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Hammer Pencilman | Mythic | Piercing | — | — | — | — | — | Value row |
| Unranked | Hazmat Operator | Mythic | Toxic | — | — | — | — | — | Value row |
| Unranked | Headless Camerawoman | Godly | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Headless Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Headless TV Man | Mythic | Slowing | — | — | — | — | — | Value row |
| Unranked | Healer TV Woman | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Heartbroken TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Hot Dog Speakerman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Hourglass Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Hunter Astro Mutant | Exclusive | Piercing | — | — | — | — | — | Value row |
| Unranked | Hunter Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Ice Cream Speakerman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Infected Future Clockman | Exclusive | Slowing | — | — | — | — | — | Value row |
| Unranked | Infected Plunger Man | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Infected Toilet | Exclusive | AOE, Slowing | — | — | — | — | — | Value row |
| Unranked | Influencer Cameraman | Legendary | Farm | — | — | — | — | — | Value row |
| Unranked | Irradiated Cameraman | Mythic | Toxic | — | — | — | — | — | Value row |
| Unranked | Jetpack Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Jetpack Mace Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Jetpack Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Juggernaut Titan TV Man | Exclusive | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Katana Speakerwoman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | King Drillman | Godly | Booster, Stun | — | — | — | — | — | Value row |
| Unranked | Kingpin Titan Cameraman | Exclusive | Booster, Farm, Spawner | — | — | — | — | — | Value row |
| Unranked | Knee Surgery Clockman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Knife Upgraded Titan Speakerman | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Komodo Speakerman Titan | Ultimate | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Large Bunnyman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Large Cameraman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Large Clockman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Large Drillman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Large Fanman | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Large Firework Cameraman | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Large Forcefield Cameraman | Exclusive | Forcefield | — | — | — | — | — | Value row |
| Unranked | Large Heart Speakerman | Uncommon | AOE | — | — | — | — | — | Value row |
| Unranked | Large Laser Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Large Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Unranked | Large Scientist Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Large Speakerman | Rare | — | — | — | — | — | — | Value row |
| Unranked | Large TV Man | Epic | — | — | — | — | — | — | Value row |
| Unranked | Large Turkey Speakerman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Laser Cameraman Car | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Laser Gun Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Layered Drillman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Leprechaun Cameraman | Legendary | Booster, Piercing | — | — | — | — | — | Value row |
| Unranked | Lifeguard Speakerman | Legendary | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Love Blade Cameraman | Godly | AOE, Piercing, Slowing | — | — | — | — | — | Value row |
| Unranked | Lucky 3D Printerman | Exclusive | Spawner | — | — | — | — | — | Value row |
| Unranked | Lucky Cameraman | Legendary | AOE, Splash, Stun | — | — | — | — | — | Value row |
| Unranked | Lucky Speakerman | Uncommon | AOE | — | — | — | — | — | Value row |
| Unranked | Mace Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Mace Camerawoman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Mafia Boss Cameraman | Godly | Booster, Spawner | — | — | — | — | — | Value row |
| Unranked | Mafia Mutant | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Mafia Toilet | Rare | Splash | — | — | — | — | — | Value row |
| Unranked | Mage Cameraman | Mythic | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Magician Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Mech Bunny Titan | Godly | AOE, Piercing | — | — | — | — | — | Value row |
| Unranked | Mech Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Medic Cameraman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Mewing TV Man | Legendary | AOE, Stun | — | — | — | — | — | Value row |
| Unranked | Microphone Man | Exclusive | Static | — | — | — | — | — | Value row |
| Unranked | Microwave Man | Epic | AOE | — | — | — | — | — | Value row |
| Unranked | Military Mutant Toilet Girl | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Minigun Camerawoman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Mob Boss Toilet | Mythic | Splash | — | — | — | — | — | Value row |
| Unranked | Monster Speakerman | Rare | — | — | — | — | — | — | Value row |
| Unranked | Mutant Toilet | Mythic | Movable | — | — | — | — | — | Value row |
| Unranked | Mystical Camerawoman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Mystical Titan | Godly | Splash, Spawner | — | — | — | — | — | Value row |
| Unranked | Ninja Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Nuke Titan TV Man | Ultimate | AOE, Splash | — | — | — | — | — | Value row |
| Unranked | Octopus Cameraman | Exclusive | Stun | — | — | — | — | — | Value row |
| Unranked | Octopus TV Man | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Octopus VIP | Exclusive | Farm, Spawner | — | — | — | — | — | Value row |
| Unranked | Ohio Cameraman | Rare | — | — | — | — | — | — | Value row |
| Unranked | Omega Reactor Overlord | Celestial | Splash, Radioactive | — | — | — | — | — | Value row |
| Unranked | Oracle Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Unranked | Oracle Speakerman | Godly | Piercing | — | — | — | — | — | Value row |
| Unranked | Orbital Camera | Epic | Movable | — | — | — | — | — | Value row |
| Unranked | POV Cameraman | Godly | Splash | — | — | — | — | — | Value row |
| Unranked | Pencil Helicopter | Legendary | Spawner | — | — | — | — | — | Value row |
| Unranked | Pencil Mech | Epic | — | — | — | — | — | — | Value row |
| Unranked | Pencilman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Pendulum Clockman | Rare | Splash | — | — | — | — | — | Value row |
| Unranked | Pineapple Speakerman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Plasma Titan Cameraman | Celestial | AOE, Splash, Slowing, Knockback | — | — | — | — | — | Value row |
| Unranked | Plumber Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Pool | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Pot O' Gold Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Present Speakerman | Legendary | Spawner | — | — | — | — | — | Value row |
| Unranked | Printer Henchman | Exclusive | Farm | — | — | — | — | — | Value row |
| Unranked | Printer Man | Exclusive | Farm | — | — | — | — | — | Value row |
| Unranked | Pumpkin Farmer | Epic | — | — | — | — | — | — | Value row |
| Unranked | Puppet Master TV Man | Celestial | Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Quantum Cameraman | Ultimate | AOE, Slowing, Barrier | — | — | — | — | — | Value row |
| Unranked | Rainbow Future Large Clockman | Godly | Slowing | — | — | — | — | — | Value row |
| Unranked | Ramen Chef TV Man | Mythic | Booster | — | — | — | — | — | Value row |
| Unranked | Red Laser Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Refined Drillman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Reindeer Speakerman | Epic | AOE | — | — | — | — | — | Value row |
| Unranked | Ringmaster Cameraman | Exclusive | Booster | — | — | — | — | — | Value row |
| Unranked | Robber Cameraman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Robot Cameraman | Legendary | AOE | — | — | — | — | — | Value row |
| Unranked | Rocket Cameraman | Epic | Splash | — | — | — | — | — | Value row |
| Unranked | Rocket Launcher Toilet | Legendary | Movable, Splash | — | — | — | — | — | Value row |
| Unranked | Saber Mutant Toilet | Exclusive | Piercing, Slowing | — | — | — | — | — | Value row |
| Unranked | Samurai Cameraman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Unranked | Samurai Speakerman | Exclusive | Piercing | — | — | — | — | — | Value row |
| Unranked | Samurai TV Man | Legendary | AOE, Piercing | — | — | — | — | — | Value row |
| Unranked | Sand Wizard Cameraman | Legendary | Movable | — | — | — | — | — | Value row |
| Unranked | Sandshield Soldier | Legendary | Knockback | — | — | — | — | — | Value row |
| Unranked | Santa TV Man | Mythic | Farm | — | — | — | — | — | Value row |
| Unranked | Saw Upgraded Titan Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Scary Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Scientist Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Scientist Cameraman 1337 | Exclusive | Splash, Farm, Stun | — | — | — | — | — | Value row |
| Unranked | Scientist Clockman | Mythic | Farm, Barrier | — | — | — | — | — | Value row |
| Unranked | Scientist Drillman | Mythic | Farm | — | — | — | — | — | Value row |
| Unranked | Scientist Mech | Exclusive | Movable | — | — | — | — | — | Value row |
| Unranked | Scientist TV Man | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Scientist Toilet | Rare | Movable | — | — | — | — | — | Value row |
| Unranked | Seagull Cameraman | Legendary | Spawner | — | — | — | — | — | Value row |
| Unranked | Secret Agent | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Sergeant Drillman | Godly | Booster | — | — | — | — | — | Value row |
| Unranked | Shadow TV Man | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Shamrock Shield Speakerman | Epic | — | — | — | — | — | — | Value row |
| Unranked | Shell Speakerman | Mythic | Spawner, Barrier | — | — | — | — | — | Value row |
| Unranked | Shield Cameraman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Shield Microphone Man | Exclusive | Static | — | — | — | — | — | Value row |
| Unranked | Shogun Cameraman | Exclusive | AOE | — | — | — | — | — | Value row |
| Unranked | Shotgun Cameraman | Mythic | — | — | — | — | — | — | Value row |
| Unranked | Shrimp Speakerman | Exclusive | — | — | — | — | — | — | Value row |
| Unranked | Sigma Drillman | Exclusive | AOE, Stun | — | — | — | — | — | Value row |
| Unranked | Sinister Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Sinister Titan Clockman | Ultimate | Piercing, Slowing, Barrier, Stun | — | — | — | — | — | Value row |
| Unranked | Sinister Titan TV Man | Mythic | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Skeleton Cameraman | Legendary | — | — | — | — | — | — | Value row |
| Unranked | Skibidi Claus | Godly | Slowing, Barrier | — | — | — | — | — | Value row |
| Unranked | Smooth Toilet | Mythic | AOE | — | — | — | — | — | Value row |
| Unranked | Sneaky Speakerman | Uncommon | — | — | — | — | — | — | Value row |
| Unranked | Solar Flare TV Man | Mythic | AOE, Splash | — | — | — | — | — | Value row |
| Unranked | Sparkler Cameraman | Uncommon | AOE, Splash, Piercing | — | — | — | — | — | Value row |
| Unranked | Speaker Drill Pencil Clock TV Cameraman | Exclusive | AOE, Splash, Slowing | — | — | — | — | — | Value row |
| Unranked | Speaker Helicopter | Rare | — | — | — | — | — | — | Value row |
| Unranked | Speaker Henchman | Epic | — | — | — | — | — | — | Value row |
